OCDB Fund Vote 133

avatar
(Edited)


#Steem Bid (total)(re-invested)Steem Return (#) (fund profit)SP Delegation to OCDBReturn from Delegation (fund profit)
11230 (1580) (1140)2647.544 (100) 401.286-22.862 Steem (2.286)
11330 (1580) (1140)2647.544 (100) 401.286-22.862 Steem (2.286)
11420 (1580) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
11530 (1610) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
11630 (1640) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
11730 (1670) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
11830 (1700) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
11930 (1730) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
12030 (1760) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
12130 (1790) (1160)2684.731 (101) 408.473-23.584 Steem (2.358)
12215 (1790) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12330 (1820) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12430 (1850) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12530 (1880) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12620 (1900) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12735 (1935) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12835 (1970) (1175)2703.819 (102) 412.561-23.584 Steem (2.358)
12925 (1970) (1200)2891,741 (108) 450.483-23.584 Steem (2.358)
13020 (1970) (1200)2891,741 (108) 450.483-23.584 Steem (2.358)
13130 (1970) (1230)2959.989 (110) 467.731-23.584 Steem (2.358)
1325 (1970) (1235)2959.989 (110) 467.731-23.584 Steem (2.358)
13330 (2000) (1235)3067.458 (110) 485.2-23.584 Steem (2.358)

Please do not vote on this post.



0
0
0.000
1 comments